Welcome!
LOGIN | REGISTER
Name: Moakofi Notha
Federation: Botswana Botswana
Sex: Male Male
Born: 1984
Fide FIDE ID: 11300710 FIDE Profile
Title: Candidate Master
ELO Classic: 1959
ELO Rapid: 2020
ELO Blitz: 2010
Years: 2004 - 2024
Total Games: 57
Wins: 18 (31.58 %)
Draws: 11 (19.3 %)
Losses: 28 (49.12 %)
Score: 41.23 %

Moakofi Notha

Last tournaments played

Tournament Date Elo Avg. Country
45th Olympiad 2024 09/11/2024 2107  Hungary
43rd Olympiad 2018 09/24/2018 2117  Georgia
42nd Olympiad 2016 09/02/2016 2153  Azerbaijan
41st Olympiad Open 2014 08/02/2014 2071  Norway

Most Played Openings as White

ECO Opening Games
C77 Ruy Lopez, Morphy defence 3 games
B30 Sicilian defence 2 games
C00 French defence 2 games
A55 Old Indian, main line 1 games

Most Played Openings as Black

ECO Opening Games
C45 Scotch game 3 games
C53 Giuoco Piano 3 games
C50 King's pawn game 2 games
E15 Queen's Indian, 4.g3 2 games

Games played by Moakofi Notha

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Karimov, A 2240 Notha, M 1996 1-0 View Game 41 A05 2024 45th Olympiad 2024 View Game
Araujo Sanchez, J 2296 Notha, M 1996 1-0 View Game 105 A45 2024 45th Olympiad 2024 View Game
Notha, M 1996 Erfan, M 1758 1-0 View Game 53 C77 2024 45th Olympiad 2024 View Game
Noboa Silva, K 2270 Notha, M 1996 1-0 View Game 28 D11 2024 45th Olympiad 2024 View Game
Notha, M 1996 Flores Quillas, D 2451 0-1 View Game 30 B20 2024 45th Olympiad 2024 View Game
Jamal, H 1959 Notha, M 1996 1-0 View Game 57 C53 2024 45th Olympiad 2024 View Game
Notha, M 1996 Kozusek, D 2367 1-0 View Game 58 C00 2024 45th Olympiad 2024 View Game
Notha, M 1996 Al Ibrahim, A 1932 1-0 View Game 90 C77 2024 45th Olympiad 2024 View Game
Nanjo, R 2372 Notha, M 1996 ½-½ View Game 54 D37 2024 45th Olympiad 2024 View Game
Notha, M 1996 Mahendra Gurung, 1725 1-0 View Game 37 C62 2024 45th Olympiad 2024 View Game
Kourkoulos Arditis, S 2570 Notha, M 1996 1-0 View Game 35 C50 2024 45th Olympiad 2024 View Game
Koniahli, M 2328 Notha, M 2071 1-0 View Game 34 C88 2018 43rd Olympiad 2018 View Game
Darmanin, J 2069 Notha, M 2071 0-1 View Game 87 C96 2018 43rd Olympiad 2018 View Game
Notha, M 2071 Fong, Y 2108 ½-½ View Game 51 B23 2018 43rd Olympiad 2018 View Game
Samuelsen, C 2237 Notha, M 2071 0-1 View Game 60 C45 2018 43rd Olympiad 2018 View Game
Olape, B 2252 Notha, M 2071 1-0 View Game 75 C90 2018 43rd Olympiad 2018 View Game
Gazik, V 2486 Notha, M 2071 1-0 View Game 54 C44 2018 43rd Olympiad 2018 View Game
Notha, M 2071 Skoberne, J 2565 0-1 View Game 40 B30 2018 43rd Olympiad 2018 View Game
Winter Atwell, A 2158 Notha, M 2119 0-1 View Game 81 C45 2016 42nd Olympiad 2016 View Game
Notha, M 2119 Scerbin, D 2347 ½-½ View Game 76 B30 2016 42nd Olympiad 2016 View Game
Notha, M 2119 Sohib, O 2153 0-1 View Game 92 C20 2016 42nd Olympiad 2016 View Game
Notha, M 2119 Del Castilho, M 2248 ½-½ View Game 72 C77 2016 42nd Olympiad 2016 View Game
Mlawa, H 1782 Notha, M 2119 0-1 View Game 56 E15 2016 42nd Olympiad 2016 View Game
Ramos, E 2199 Notha, M 2119 1-0 View Game 48 A14 2016 42nd Olympiad 2016 View Game
Lorparizangeneh, S 2478 Notha, M 2119 1-0 View Game 58 D11 2016 42nd Olympiad 2016 View Game
Notha, M 2070 Molod, J 1-0 View Game 68 C00 2014 41st Olympiad Open 2014 View Game
Ahmed, F 1899 Notha, M 2070 ½-½ View Game 41 C63 2014 41st Olympiad Open 2014 View Game
Notha, M 2070 Smirnov, A 2334 0-1 View Game 50 B90 2014 41st Olympiad Open 2014 View Game
Hj, A 2030 Notha, M 2070 1-0 View Game 59 C47 2014 41st Olympiad Open 2014 View Game
Notha, M 2070 Madrigal, M 2156 ½-½ View Game 35 A37 2014 41st Olympiad Open 2014 View Game
Notha, M 2070 Giasi, V 1929 ½-½ View Game 46 B50 2014 41st Olympiad Open 2014 View Game
Notha, M Haidary, H ½-½ View Game 67 D20 2006 Turin ol (Men) 37th View Game
Jouault, L Notha, M 0-1 View Game 50 C31 2006 Turin ol (Men) 37th View Game
Notha, M Kawuma, M 2205 0-1 View Game 77 D08 2006 Turin ol (Men) 37th View Game
Notha, M Cocogne, L 1965 1-0 View Game 67 A58 2006 Turin ol (Men) 37th View Game
Potter, S Notha, M 0-1 View Game 40 C68 2006 Turin ol (Men) 37th View Game
Notha, M Hartung, J 2226 0-1 View Game 47 D36 2006 Turin ol (Men) 37th View Game
Thomas, J 1988 Notha, M 0-1 View Game 58 C50 2006 Turin ol (Men) 37th View Game
Notha, M Molina, F 2290 0-1 View Game 49 A55 2006 Turin ol (Men) 37th View Game
Notha, M Masango, S 2140 ½-½ View Game 61 C67 2005 Africa-ch View Game