Michel Libens
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Cannes op-A | 02/18/2007 | 1867 | France |
| FRA-chT2 | ??/??/2002 | 2053 | France |
| Cannes op | 02/20/2000 | 1929 | France |
| Cannes | 02/??/1999 | 1945 | France |
Most Played Openings as White
| ECO | Opening | Games |
| A47 | Queen's Indian defence | 4 games |
| B51 | Sicilian, Canal-Sokolsky (Nimzovich-Rossolimo, Moscow) attack | 2 games |
| C16 | French, Winawer, advance variation | 1 games |
| E90 | King's Indian, 5.Nf3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A45 | Queen's pawn game | 1 games |
| E43 | Nimzo-Indian, Fischer variation | 1 games |
| B21 | Sicilian, Grand Prix attack | 1 games |
| E85 | King's Indian, Saemisch, orthodox variation | 1 games |
France
Male
FIDE ID:

