- Name:
- Martin Wichmann
- Years:
- 1987 - 1990
- Total Games:
- 22
- Wins:
- 9 (40.91 %)
- Draws:
- 4 (18.18 %)
- Losses:
- 9 (40.91 %)
- Score:
- 50 %
Martin Wichmann
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| Porz op 24th | ??/??/1990 | 404 | |
| Porz op 25th | ??/??/1990 | 278 | |
| Porz op 22nd | ??/??/1989 | 202 | |
| Martigny op | ??/??/1988 | 725 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| A25 | English, Sicilian reversed | 1 games |
| E81 | King's Indian, Saemisch, 5...O-O | 1 games |
| B53 | Sicilian, Chekhover variation | 1 games |
| B80 | Sicilian, Scheveningen variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| B23 | Sicilian, closed | 2 games |
| E06 | Catalan, closed, 5.Nf3 | 1 games |
| E41 | Nimzo-Indian, 4.e3 c5 | 1 games |
| B11 | Caro-Kann, two knights, 3...Bg4 | 1 games |