Martin Stemberger
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Wattens op 9th | ??/??/1994 | 1514 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| E07 | Catalan, closed, 6...Nbd7 | 1 games |
| C02 | French, advance variation | 1 games |
| A13 | English opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B07 | Pirc defence | 3 games |
| A48 | King's Indian, East Indian defence | 1 games |
| B08 | Pirc, classical (two knights) system | 1 games |


Austria