Martin Enquin
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Chesspangenberg op 1st | 11/04/2003 | 1225 | Argentina |
Most Played Openings as White
| ECO | Opening | Games |
| B00 | King's pawn opening | 1 games |
| B33 | Sicilian defence | 1 games |
| B06 | Robatsch (modern) defence | 1 games |
| C30 | King's gambit | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E90 | King's Indian, 5.Nf3 | 1 games |
| C77 | Ruy Lopez, Morphy defence | 1 games |
| A46 | Queen's pawn game | 1 games |
| E12 | Queen's Indian defence | 1 games |


Argentina