Martin Bennulf
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Stockholm | ??/??/1991 | 1363 | Sweden |
Most Played Openings as White
| ECO | Opening | Games |
| B53 | Sicilian, Chekhover variation | 1 games |
| E94 | King's Indian, orthodox variation | 1 games |
| A36 | English, symmetrical variation | 1 games |
| A07 | Reti, King's Indian attack (Barcza system) | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A52 | Budapest defence | 1 games |
| A30 | English, symmetrical variation | 1 games |
| B40 | Sicilian defence | 1 games |
| D32 | Queen's Gambit Declined, Tarrasch defence | 1 games |
Sweden
Male
FIDE ID:

