- Name:
- Martha Rathmann
- Years:
- 1993 - 2005
- Total Games:
- 19
- Wins:
- 2 (10.53 %)
- Draws:
- 2 (10.53 %)
- Losses:
- 15 (78.95 %)
- Score:
- 15.79 %
Martha Rathmann
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| OWL-ch (Women) | 04/01/2005 | 1605 | |
| OWL-ch (Women) | 04/08/2001 | 0 | |
| OWL-ch (Women) | 04/??/2000 | 0 | |
| Cattolica op | 05/??/1993 | 748 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| D03 | Torre attack (Tartakower variation) | 3 games |
| D02 | Queen's pawn game | 1 games |
| A45 | Queen's pawn game | 1 games |
| A48 | King's Indian, East Indian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| A85 | Dutch with c4 & Nc3 | 1 games |
| C00 | French defence | 1 games |
| C23 | Bishop's opening | 1 games |
| C55 | Two knights defence | 1 games |