Marta Borowska
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| POL-chT U20 2nd div North | ??/??/2000 | 375 | Poland |
| POL-ch U10 Girls | ??/??/1998 | 0 | Poland |
Most Played Openings as White
| ECO | Opening | Games |
| B01 | Scandinavian (centre counter) defence | 2 games |
| C50 | King's pawn game | 2 games |
| C01 | French, exchange variation | 1 games |
| C60 | Ruy Lopez (Spanish opening) | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C50 | King's pawn game | 2 games |
| C54 | Giuoco Piano | 1 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |
| B01 | Scandinavian (centre counter) defence | 1 games |


Poland