Welcome!
LOGIN | REGISTER

Markus Loeffler  

Games played by Markus Loeffler

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Franzoni, G 2430 Loeffler, M 2368 1-0 View Game 33 B23 2001 SUI-chT View Game
Cvitan, O 2498 Loeffler, M 2330 1-0 View Game 37 E68 2001 SUI-chT View Game
Kelecevic, N 2435 Loeffler, M 2330 ½-½ View Game 27 D85 2001 SUI-chT View Game
Loeffler, M 2330 Brunner, L 2480 0-1 View Game 28 D27 2001 SUI-chT View Game
Weindl, A 2330 Loeffler, M 2330 1-0 View Game 60 A08 2001 SUI-chT View Game
Albisetti, M 2187 Loeffler, M 2330 0-1 View Game 36 B90 2001 SUI-chT View Game
Loeffler, M 2330 Sedina, E 2387 0-1 View Game 27 C11 2001 SUI-chT View Game
Loeffler, M 2330 Almada, E 2371 0-1 View Game 56 C00 2001 SUI-chT View Game
Loeffler, M 2379 Kiss, P 2400 1-0 View Game 38 D18 2001 Basel Hilton op 3rd View Game
Cvitan, O 2542 Loeffler, M 2379 ½-½ View Game 54 A11 2001 Basel Hilton op 3rd View Game
Loeffler, M 2379 Voneschen, J 2110 1-0 View Game 52 A90 2001 Basel Hilton op 3rd View Game
Sokolov, A 2566 Loeffler, M 2379 1-0 View Game 23 B10 2001 Basel Hilton op 3rd View Game
Loeffler, M 2379 Bojic, Z 1-0 View Game 27 A32 2001 Basel Hilton op 3rd View Game
Kliment, J 2122 Loeffler, M 2379 0-1 View Game 35 D45 2001 Basel Hilton op 3rd View Game
Loeffler, M 2379 Schmid, M 2137 1-0 View Game 22 D09 2001 Basel Hilton op 3rd View Game
Loeffler, M 2411 Hoelzl, F 2398 0-1 View Game 52 B26 2000 SUI-chT View Game
Loeffler, M 2411 Fioramonti, H 2384 1-0 View Game 61 B05 2000 SUI-chT View Game
Loeffler, M 2411 Sedina, E 2419 1-0 View Game 40 C19 2000 SUI-chT View Game
Loeffler, M 2411 Brunner, W 2198 0-1 View Game 39 B19 2000 SUI-chT View Game
Milosevic, G 2330 Loeffler, M 2411 1-0 View Game 47 B91 2000 SUI-chT View Game
Fejzullahu, A 2291 Loeffler, M 2411 0-1 View Game 45 B92 2000 SUI-chT View Game
Gallagher, J 2558 Loeffler, M 2411 1-0 View Game 39 B90 2000 SUI-chT View Game
Loeffler, M 2411 Kelecevic, N 2430 0-1 View Game 38 B89 2000 SUI-chT View Game
Almada, E 2321 Loeffler, M 2411 1-0 View Game 23 E68 2000 SUI-chT View Game
Loeffler, M 2393 Kindsvogel, R 1-0 View Game 34 C43 2000 Oberliga Baden 0001 View Game
Loeffler, M 2393 Doll, S 2254 1-0 View Game 20 C74 2000 Oberliga Baden 0001 View Game
Kuehn, P 2330 Loeffler, M 2393 ½-½ View Game 46 B53 2000 Oberliga Baden 0001 View Game
Enders, P 2478 Loeffler, M 2411 0-1 View Game 25 B99 2000 Passau op 8th View Game
Danzer, G 2203 Loeffler, M 2411 0-1 View Game 51 B98 2000 Passau op 8th View Game
Loeffler, M 2411 Koenig, D 2315 1-0 View Game 42 B01 2000 Passau op 8th View Game
Fehr, A 2100 Loeffler, M 2411 0-1 View Game 61 B26 2000 Passau op 8th View Game
Loeffler, M 2411 Balinov, I 2478 0-1 View Game 40 B33 2000 Passau op 8th View Game
Loeffler, M 2411 Thielen, D 2117 1-0 View Game 39 C11 2000 Passau op 8th View Game
Hennig, B 1926 Loeffler, M 2411 0-1 View Game 42 A07 2000 Passau op 8th View Game
Loeffler, M 2411 Legrand, S 2168 1-0 View Game 31 C63 2000 Cannes op View Game
Soyer, J 2159 Loeffler, M 2411 ½-½ View Game 57 A10 2000 Cannes op View Game
Loeffler, M 2411 Rene, B 2243 0-1 View Game 47 B99 2000 Cannes op View Game
Blandnet, J 2149 Loeffler, M 2411 0-1 View Game 34 D85 2000 Cannes op View Game
Loeffler, M 2411 Liardet, F 2319 0-1 View Game 29 B01 2000 Cannes op View Game
Doghri, N 2327 Loeffler, M 2411 ½-½ View Game 27 B86 2000 Cannes op View Game