Welcome!
LOGIN | REGISTER
Name: Martin Albisetti
Federation:  
Years: 1986 - 2018
Total Games: 23
Wins: 6 (26.09 %)
Draws: 4 (17.39 %)
Losses: 13 (56.52 %)
Score: 34.78 %

Martin Albisetti

Last tournaments played

Tournament Date Elo Avg. Country
TCh-SUI 2018 03/25/2018 2375  Switzerland
TCh-SUI 2017 03/19/2017 2349  Switzerland
TCh-SUI 2016 03/20/2016 2348  Switzerland
TCh-SUI 2015 03/29/2015 2320  Switzerland

Martin Albisetti Repertoire with White pieces (most played)

ECO Opening Games
C00 French defence 4 games
B90 Sicilian, Najdorf 2 games
B18 Caro-Kann, classical variation 1 games
B56 Sicilian 1 games

Martin Albisetti Repertoire with Black pieces (most played)

ECO Opening Games
A46 Queen's pawn game 2 games
A52 Budapest defence 1 games
C47 Four knights, Scotch variation 1 games
C63 Ruy Lopez, Schliemann defence 1 games

Games played by Martin Albisetti

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Pahud, C 2177 Albisetti, M 2226 1-0 48 C47 2018 TCh-SUI 2018
Albisetti, M 2226 Gruenenwald, J 2340 0-1 37 B90 2018 TCh-SUI 2018
Albisetti, M 2226 Schiendorfer, E 2316 1-0 31 B56 2018 TCh-SUI 2018
Albisetti, M 2216 Mutschnik, I 2424 0-1 45 B47 2017 TCh-SUI 2017
Cacciola, A 2186 Albisetti, M 2216 1-0 34 C63 2017 TCh-SUI 2017
Buss, R 2349 Albisetti, M 2216 0-1 53 A52 2017 TCh-SUI 2017
Albisetti, M 2242 Antognini, F 2264 0-1 36 B18 2016 TCh-SUI 2016
Vuilleumier, A 2366 Albisetti, M 2242 1-0 36 A46 2016 TCh-SUI 2016
Albisetti, M 2242 Rindlisbacher, L 2305 1-0 38 C46 2016 TCh-SUI 2016
Schiendorfer, E 2341 Albisetti, M 2249 1-0 53 E67 2015 TCh-SUI 2015
Albisetti, M 2233 Huss, A 2346 ½-½ 34 C00 2013 TCh-SUI 2013
Albisetti, M 2187 Loeffler, M 2330 0-1 36 B90 2001 SUI-chT
Albisetti, M Leuba, D 2280 ½-½ 22 C00 1999 SUI-chT
Albisetti, M Kamber, B 2356 0-1 25 B48 1999 SUI-chT
Albisetti, M Matthey, P 2189 1-0 34 B02 1999 SUI-chT
Albisetti, M Kuemin, S 2197 ½-½ 65 C00 1999 SUI-chT
Albisetti, M Portenier, J ½-½ 28 C00 1999 SUI-chT
Karl, H 2242 Albisetti, M 1-0 22 A46 1999 SUI-chT
Albisetti, M Faraoni, E 1-0 42 C40 1990 Zuerich op2
Albisetti, M Messer, M 1-0 16 C55 1990 Zuerich op2
Tenyi, J Albisetti, M 1-0 57 C50 1988 SUI-HUN
Albisetti, M Tenyi, J 0-1 30 B43 1988 SUI-HUN
Karl, H 2310 Albisetti, M 1-0 39 E01 1986 Zuerich Nova Park op