Welcome!
LOGIN | REGISTER

Markus Loeffler  

Games played by Markus Loeffler

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
David, P 2440 Loeffler, M 2320 1-0 43 E73 1994 Oberliga Baden 9495
Steiger, W Loeffler, M 2235 ½-½ 42 C84 1994 Oberliga Baden 9394
Roth, J 2255 Loeffler, M 2235 1-0 25 B23 1993 GER CupT
Loeffler, M 2235 Pfrommer, C 2325 ½-½ 7 B43 1993 Oberliga Baden 9293
Kindsvogel, R Loeffler, M 2235 ½-½ 50 E61 1993 Oberliga Baden 9394
Loeffler, M 2235 Kargoll, B 1-0 41 B87 1993 Oberliga Baden 9293
Staiger, F 2285 Loeffler, M 2235 1-0 57 E60 1993 Oberliga Baden 9293
Loeffler, M 2235 Friedrich, N 2330 1-0 38 B33 1993 Oberliga Baden 9394
Walter, H Loeffler, M 2235 1-0 60 E67 1993 Oberliga Baden 9394
Wirthensohn, H 2400 Loeffler, M 2235 ½-½ 61 E92 1993 Oberliga Baden 9394
Loeffler, M 2235 Pape, J 2310 1-0 53 B07 1993 Oberliga Baden 9293
Weigler, A Loeffler, M 2235 0-1 38 B93 1993 Oberliga Baden 9293
Bagaturov, G 2420 Loeffler, M 2260 1-0 31 E68 1992 Ostrava op
Sopur, L 2295 Loeffler, M 2260 0-1 31 E73 1992 Ostrava op
Luecke, N 2395 Loeffler, M 2260 1-0 32 B92 1992 Ostrava op
Shmuter, L 2435 Loeffler, M 2260 1-0 29 B99 1992 Ostrava op
Eis, H Loeffler, M 2235 0-1 77 A48 1992 Oberliga Baden 9293
Loeffler, M 2235 Weindl, A 2365 ½-½ 34 B89 1992 Oberliga Baden 9293
Loeffler, M 2275 Schneider, D 1-0 30 B01 1992 Verbandsliga Sued Baden 9192
Loeffler, M 2235 Walter, H ½-½ 39 A08 1992 Oberliga Baden 9293
Loeffler, M 2235 Schmidt Schaeffer, S 2260 ½-½ 56 A26 1992 Oberliga Baden 9293
Wirth, G 2230 Loeffler, M 2275 0-1 32 B87 1992 Verbandsliga Sued Baden 9192
Loeffler, M 2235 Krah, M 1-0 29 B80 1992 Biel MTO op
Loeffler, M 2275 Behnk, R ½-½ 32 B76 1991 Strasbourg op
Loeffler, M 2275 Kaunas, K 2330 0-1 37 B02 1991 Strasbourg op
Schwicker, F 2210 Loeffler, M 2275 1-0 20 B87 1991 Strasbourg op
Wolf, H Loeffler, M 2275 ½-½ 62 B20 1991 Verbandsliga Sued Baden 9192
Luetke, J 2320 Loeffler, M 2275 1-0 31 B53 1991 Biel MTO op
Loeffler, M 2275 Lee, G 2385 ½-½ 44 B17 1991 Biel MTO op
Forster, M 2300 Loeffler, M 2275 1-0 26 B96 1991 Biel MTO op
Kiefhaber, H Loeffler, M 1-0 30 B06 1990 BL2-SW 8990
Loeffler, M Legde, G 0-1 40 B80 1990 BL2-SW 8990
Jacob, V Loeffler, M 0-1 26 B96 1989 Baden ch-U20
Peters, C Loeffler, M 0-1 27 E81 1989 GER-ch U20
Thimm, T Loeffler, M ½-½ 29 B78 1989 GER-ch U20
Loeffler, M Hauke, C 0-1 76 B01 1989 Baden ch-U20
Grosse Kloenne, E Loeffler, M ½-½ 56 B51 1989 GER-ch U20
Appel, R 2320 Loeffler, M 1-0 31 D07 1989 GER-ch U20
Schuettler, S Loeffler, M ½-½ 44 A00 1989 Baden ch-U20
Jurlina, R Loeffler, M ½-½ 28 A08 1989 Baden ch-U20