Malcolm Ross
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Canadian op | 07/09/2005 | 1826 | Canada |
| BCF-chT3a 0001 (4NCL) | 11/26/2000 | 1921 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| A35 | English, symmetrical variation | 1 games |
| A28 | English, four knights system | 1 games |
| B30 | Sicilian defence | 1 games |
| D53 | Queen's Gambit Declined, 4.Bg5 Be7 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C44 | King's pawn game | 1 games |
| C57 | Two knights defence | 1 games |
| C63 | Ruy Lopez, Schliemann defence | 1 games |
| D20 | Queen's gambit accepted | 1 games |


Canada
United Kingdom