Name: Maarten Solleveld
Federation:  Netherlands
Sex:  Male
Born: 1979
 FIDE ID: 1005286 FIDE Profile
Title: Grand Master
ELO Classic: 2495
Years: 1992 - 2014
Total Games: 471
Wins: 208 (44.16 %)
Draws: 167 (35.46 %)
Losses: 96 (20.38 %)
Score: 61.89 %

Maarten Solleveld

Last tournaments played

Tournament Date Elo Avg. Country
TCh-NED Meesterklasse 2013-14 09/21/2013 2244  Netherlands
TCh-NED Meesterklasse 2012-13 09/15/2012 2348  Netherlands
17th Neckar Open 03/28/2013 2365  Germany
TCh-NED Meesterklasse 2011-12 09/17/2011 2288  Netherlands

Maarten Solleveld Repertoire with White pieces (most played)

ECO Opening Games
B93 Sicilian, Najdorf, 6.f4 21 games
C18 French, Winawer, advance variation 16 games
B42 Sicilian, Kan, 5.Bd3 13 games
B14 Caro-Kann, Panov-Botvinnik attack, 5...e6 12 games

Maarten Solleveld Repertoire with Black pieces (most played)

ECO Opening Games
C92 Ruy Lopez, closed, 9.h3 14 games
C45 Scotch game 12 games
E97 King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) 8 games
B42 Sicilian, Kan, 5.Bd3 8 games

Games played by Maarten Solleveld

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Solleveld, M 2523 Tiviakov, S 2665 0-1 41 B01 2014 TCh-NED Meesterklasse 2013-14
Carlier, B 2434 Solleveld, M 2523 0-1 51 B40 2014 TCh-NED Meesterklasse 2013-14
Geurink, J 2331 Solleveld, M 2518 0-1 33 C46 2013 TCh-NED Meesterklasse 2012-13
Michielsen, J 2379 Solleveld, M 2518 0-1 53 B41 2013 TCh-NED Meesterklasse 2012-13
Schlecht, D 2373 Solleveld, M 2519 ½-½ 25 E97 2013 17th Neckar Open
Solleveld, M 2519 Dann, M 2432 ½-½ 20 E70 2013 17th Neckar Open
Demuth, A 2463 Solleveld, M 2519 ½-½ 26 E92 2013 17th Neckar Open
Neyman, I 2319 Solleveld, M 2519 ½-½ 27 E90 2013 17th Neckar Open
Solleveld, M 2519 Grimberg, B 2361 1-0 26 B09 2013 17th Neckar Open
Neuman, P 2465 Solleveld, M 2519 1-0 43 C44 2013 17th Neckar Open
Solleveld, M 2502 Van der Werf, M 2441 1-0 37 C58 2012 TCh-NED Meesterklasse 2011-12
Van Kampen, R 2572 Solleveld, M 2518 ½-½ 32 C84 2012 TCh-NED Meesterklasse 2012-13
Solleveld, M 2518 Castaneda, G 2518 1-0 26 A42 2012 TCh-NED Meesterklasse 2012-13
Bok, B 2525 Solleveld, M 2518 1-0 76 C84 2012 TCh-NED Meesterklasse 2012-13
Pruijssers, R 2475 Solleveld, M 2502 ½-½ 27 C55 2012 TCh-NED Meesterklasse 2011-12
Solleveld, M 2502 Jos, E 1916 1-0 33 C42 2012 TCh-NED Meesterklasse 2011-12
Solleveld, M 2518 Giri, A 2730 0-1 50 B93 2012 TCh-NED Meesterklasse 2012-13
Van der Poel, H 2312 Solleveld, M 2502 0-1 60 B42 2011 TCh-NED Meesterklasse 2011-12
Solleveld, M 2502 Van Dongen, C 2354 1-0 33 B10 2011 TCh-NED Meesterklasse 2011-12
Houben, J 2322 Solleveld, M 2502 0-1 37 B23 2011 TCh-NED Meesterklasse 2011-12
Solleveld, M 2502 Levin, F 2482 ½-½ 16 A14 2011 TCh-NED Meesterklasse 2011-12
Solleveld, M 2497 Bezemer, A 2318 1-0 67 A29 2011 TCh-NED
Solleveld, M 2497 Bosman, M 2330 1-0 73 C65 2011 TCh-NED
Bosch, J 2430 Solleveld, M 2497 ½-½ 15 A48 2011 TCh-NED Meesterklasse 2010-11
Cruz, J 2406 Solleveld, M 2497 0-1 27 E25 2011 37th Badalona Open A
Solleveld, M 2497 Hernandez Carmenates, H 2570 0-1 79 A29 2011 37th Badalona Open A
Alberto, M 2218 Solleveld, M 2497 0-1 38 B41 2011 37th Badalona Open A
Solleveld, M 2497 Buchenau, F 2237 ½-½ 32 A20 2011 37th Badalona Open A
Solleveld, M 2507 Goudriaan, E 2307 1-0 35 E92 2011 5th ENCI Limburg Open
Vandevoort, P 2400 Solleveld, M 2507 1-0 36 B43 2011 5th ENCI Limburg Open
Solleveld, M 2489 Maenhout, T 2303 1-0 22 B90 2010 TCh-NED 2009-10
Fridman, R 2482 Solleveld, M 2497 1-0 93 B40 2010 TCh-NED Meesterklasse 2010-11
Solleveld, M 2497 Zaragatski, I 2490 0-1 44 C10 2010 TCh-NED
Fridman, R 2456 Solleveld, M 2489 ½-½ 55 A36 2010 TCh-NED 2009-10
Solleveld, M 2489 Bosman, M 2356 1-0 50 C65 2010 TCh-NED 2009-10
Solleveld, M 2489 Krudde, F 2320 1-0 32 C10 2009 TCh-NED 2009-10
Van der Stricht, G 2393 Solleveld, M 2489 0-1 40 E97 2009 TCh-NED 2009-10
Solleveld, M 2479 Nikolic, P 2669 0-1 34 C18 2009 TCh-NED 2008-9
Naiditsch, A 2665 Solleveld, M 2479 1-0 51 C88 2009 TCh-NED 2008-9
Ree, H 2416 Solleveld, M 2479 ½-½ 21 A36 2009 TCh-NED 2008-9
1, , ... , ,