- Name:
- Luis Moser
- Years:
- 1995 - 2003
- Total Games:
- 23
- Wins:
- 4 (17.39 %)
- Draws:
- 8 (34.78 %)
- Losses:
- 11 (47.83 %)
- Score:
- 34.78 %
Luis Moser
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| Baden VLS 0203 | 10/13/2002 | 832 | |
| Freiburg-ch | ??/??/1999 | 218 | |
| Verbandsliga Sued Baden 9899 | 10/??/1998 | 501 | |
| Verbandsliga Sued Baden 9798 | 10/??/1997 | 599 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| D02 | Queen's pawn game | 4 games |
| A04 | Reti opening | 2 games |
| C92 | Ruy Lopez, closed, 9.h3 | 1 games |
| A86 | Dutch with c4 & g3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| B43 | Sicilian, Kan, 5.Nc3 | 1 games |
| B46 | Sicilian, Taimanov variation | 1 games |
| A50 | Queen's pawn game | 1 games |
| D04 | Queen's pawn game | 1 games |