Liubov Yakir
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| URS-chT | 08/??/1963 | 0 | |
| URS-chT | 08/06/1959 | 0 |
Most Played Openings as White
| ECO | Opening | Games |
| D29 | Queen's Gambit Accepted, classical, 8...Bb7 | 1 games |
| E18 | Queen's Indian, old main line, 7.Nc3 | 1 games |
| A88 | Dutch, Leningrad, main variation with c6 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B34 | Sicilian, accelerated fianchetto, exchange variation | 1 games |
| D02 | Queen's pawn game | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |


