Limor Altshul
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| 16th ch-EUR Indiv 2015 | 02/24/2015 | 2318 | Israel |
Most Played Openings as White
| ECO | Opening | Games |
| E70 | King's Indian, 4.e4 | 1 games |
| A65 | Benoni, 6.e4 | 1 games |
| D90 | Gruenfeld, Three knights variation | 1 games |
| E46 | Nimzo-Indian, 4.e3 O-O | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| E31 | Nimzo-Indian, Leningrad, main line | 1 games |
| A09 | Reti opening | 1 games |
| A46 | Queen's pawn game | 1 games |
Israel
Female
FIDE ID:

