Welcome!
LOGIN | REGISTER
Name: Liliana Leszner
Federation:  Poland
Sex:  Female
Born: 1965
 FIDE ID: 1104551 FIDE Profile
Title: Woman International Master
ELO Classic: 1939
ELO Rapid: 1913
ELO Blitz: 1984
Years: 1987 - 2008
Total Games: 98
Wins: 34 (34.69 %)
Draws: 28 (28.57 %)
Losses: 36 (36.73 %)
Score: 48.98 %

Liliana Leszner

Last tournaments played

Tournament Date Elo Avg. Country
8th Amplico AIG Life Rapid 12/20/2008 2210  Poland
Warsaw AIG Life rapid 12/17/2005 2255  Poland
Krynica op-A ??/??/1998 2052  Poland
Nadole zt (Women) ??/??/1995 2244  Poland

Liliana Leszner Repertoire with White pieces (most played)

ECO Opening Games
B33 Sicilian defence 5 games
B50 Sicilian 4 games
B20 Sicilian defence 4 games
B26 Sicilian, closed, 6.Be3 4 games

Liliana Leszner Repertoire with Black pieces (most played)

ECO Opening Games
B06 Robatsch (modern) defence 10 games
B07 Pirc defence 9 games
A55 Old Indian, main line 5 games
B08 Pirc, classical (two knights) system 4 games

Games played by Liliana Leszner

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Gajewski, G 2577 Leszner, L 2144 1-0 42 A55 2008 8th Amplico AIG Life Rapid
Leszner, L 2110 Schmidt, W 2435 0-1 34 B20 2005 Warsaw AIG Life rapid
Dembowski, A 2060 Leszner, L 2170 0-1 42 B09 1998 Krynica op-A
Swiebocki, J Leszner, L 2170 0-1 76 B70 1998 Krynica op-A
Pluta, M Leszner, L 2170 0-1 37 B07 1998 Krynica op-A
Krupa, K 2095 Leszner, L 2170 ½-½ 54 B06 1998 Krynica op-A
Leszner, L 2170 Kotwicka, M 0-1 40 B50 1998 Krynica op-A
Leszner, L 2170 Dabrowski, W 2240 0-1 31 B26 1998 Krynica op-A
Leszner, L 2170 Koziak, V 2415 0-1 47 A08 1998 Krynica op-A
Leszner, L 2170 Maka, M 2060 0-1 31 A06 1998 Krynica op-A
Leszner, L 2170 Matlega, B 2025 ½-½ 64 B26 1998 Krynica op-A
Leszner, L 2170 Skrochocka, J 2075 ½-½ 60 A07 1998 Krynica op-A
Lercel, M 2035 Leszner, L 2170 1-0 26 B06 1998 Krynica op-A
Chilingirova, P 2245 Leszner, L 2205 1-0 83 A65 1995 Nadole zt (Women)
Kiss, F 2170 Leszner, L 2205 0-1 46 B07 1995 Nadole zt (Women)
Guzkowska, M 2155 Leszner, L 2205 1-0 44 A54 1995 POL-ch (Women)
Socko, M 2310 Leszner, L 2205 1-0 27 E12 1995 POL-ch (Women)
Socko, M 2310 Leszner, L 2205 1-0 43 A55 1995 Nadole zt (Women)
Dojkova, G 2155 Leszner, L 2205 0-1 52 B06 1995 Nadole zt (Women)
Zielinska, J 2175 Leszner, L 2205 0-1 38 A38 1995 POL-ch (Women)
Radziewicz, I 2160 Leszner, L 2205 1-0 50 A45 1995 POL-ch (Women)
Gasik, R 2160 Leszner, L 2205 0-1 42 E91 1995 POL-ch (Women)
Bartosik, O 2145 Leszner, L 2205 ½-½ 46 B00 1995 POL-ch (Women)
Dworakowska, J 2225 Leszner, L 2205 1-0 54 B06 1995 Nadole zt (Women)
Leszner, L 2205 Dabrowska, K 2305 1-0 40 C55 1995 POL-ch (Women)
Leszner, L 2205 Dworakowska, J 2225 0-1 40 B50 1995 POL-ch (Women)
Leszner, L 2205 Aksiuczyc, M 2075 0-1 46 B25 1995 POL-ch (Women)
Leszner, L 2205 Zielinska, M 2220 ½-½ 55 C03 1995 POL-ch (Women)
Leszner, L 2205 Brustman, A 2290 0-1 72 C01 1995 POL-ch (Women)
Leszner, L 2205 Lewandowska, K 2100 1-0 23 B20 1995 POL-ch (Women)
Leszner, L 2205 Veroci, Z 2305 0-1 41 B40 1995 Nadole zt (Women)
Leszner, L 2205 Ciganikova, A 2115 ½-½ 23 B33 1995 Nadole zt (Women)
Leszner, L 2205 Repkova Eid, E 2250 1-0 42 A49 1995 Nadole zt (Women)
Leszner, L 2205 Jaracz, B 2155 1-0 34 C22 1995 POL-ch (Women)
Leszner, L 2205 Ptacnikova, L 2185 0-1 44 B30 1995 Nadole zt (Women)
Bednarska Bzdega, M 2235 Leszner, L 2190 0-1 39 B06 1994 POL-ch (Women)
Pilarska, C 2170 Leszner, L 2190 ½-½ 12 C77 1994 POL-ch (Women)
Leszner, L 2190 Zielinska, M 2170 ½-½ 72 C65 1994 POL-ch (Women)
Leszner, L 2190 Dabrowska, K 2300 ½-½ 19 C41 1994 POL-ch (Women)
Leszner, L 2190 Guzkowska, M 2105 1-0 61 B26 1994 POL-ch (Women)