Leszek Gawarecki
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| East Lansing ch-MI op | ??/??/1991 | 78 | United States |
| Detroit op | ??/??/1990 | 47 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| E92 | King's Indian, classical variation | 2 games |
| E14 | Queen's Indian, 4.e3 | 1 games |
| D06 | Queen's Gambit | 1 games |
| E91 | King's Indian, 6.Be2 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A08 | Reti, King's Indian attack | 1 games |
| A00 | Polish (Sokolsky) opening | 1 games |
| D34 | Queen's Gambit Declined, Tarrasch, Prague variation, 7...Be7 | 1 games |
| A07 | Reti, King's Indian attack (Barcza system) | 1 games |
Poland
Male
FIDE ID:

United States