Lee Jones
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Asian Clubs 2014 | 06/21/2014 | 2382 | United Arab Emirates |
| Sydney International Open | 04/15/2009 | 1962 | Australia |
| AUS-ch Major | 12/28/2005 | 963 | Australia |
| Kuala Lumpur op | 08/20/2005 | 2104 | Malaysia |
Most Played Openings as White
| ECO | Opening | Games |
| D45 | Queen's Gambit Declined semi-Slav, 5.e3 | 4 games |
| E12 | Queen's Indian defence | 4 games |
| A57 | Benko gambit | 3 games |
| A00 | Polish (Sokolsky) opening | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B19 | Caro-Kann, classical, 7...Nd7 | 6 games |
| B13 | Caro-Kann, exchange variation | 5 games |
| B12 | Caro-Kann defence | 4 games |
| B18 | Caro-Kann, classical variation | 4 games |
Australia
Male
FIDE ID:

United Arab Emirates
Malaysia