Welcome!
LOGIN | REGISTER
Name: Lajos Seres
Federation:  Hungary
Sex:  Male
Born: 1973
 FIDE ID: 701254 FIDE Profile
Title: Grand Master
ELO Classic: 2346
ELO Rapid: 2412
ELO Blitz: 2362
Years: 1989 - 2023
Total Games: 1351
Wins: 436 (32.27 %)
Draws: 682 (50.48 %)
Losses: 233 (17.25 %)
Score: 57.51 %

Lajos Seres

Last tournaments played

Tournament Date Elo Avg. Country
FSIM July 2023 07/01/2023 2227  Hungary
FSGM April 2023 04/01/2023 2395  Hungary
FSGM March 2023 03/04/2023 2401  Hungary
Vezerkepzo IM Winter 2023 02/16/2023 2238  Hungary

Lajos Seres Repertoire with White pieces (most played)

ECO Opening Games
E62 King's Indian, fianchetto variation 28 games
E69 King's Indian, fianchetto, classical main line 22 games
E15 Queen's Indian, 4.g3 20 games
E11 Bogo-Indian defence 16 games

Lajos Seres Repertoire with Black pieces (most played)

ECO Opening Games
D15 Queen's Gambit Declined Slav, 4.Nc3 35 games
C42 Petrov's defence 26 games
B31 Sicilian, Nimzovich-Rossolimo attack (with ...g6, without ...d6) 23 games
B22 Sicilian, Alapin's variation (2.c3) 17 games

Games played by Lajos Seres

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Seres, L 2345 Saypuri, S 2141 ½-½ 18 D38 2023 FSIM July 2023
Giang, T 2294 Seres, L 2345 0-1 47 C15 2023 FSIM July 2023
Seres, L 2345 Anand, B 2242 ½-½ 32 E62 2023 FSIM July 2023
Ilincic, Z 2317 Seres, L 2345 ½-½ 19 D72 2023 FSIM July 2023
Seres, L 2345 Guo, Y 2018 1-0 49 D30 2023 FSIM July 2023
Seres, L 2345 Alok, S 2256 ½-½ 30 D43 2023 FSIM July 2023
Varga, Z 2375 Seres, L 2345 ½-½ 12 E10 2023 FSIM July 2023
Seres, L 2345 Devnani, K 2155 1-0 53 D11 2023 FSIM July 2023
Bhagat Kush, 2184 Seres, L 2345 ½-½ 19 D00 2023 FSIM July 2023
Karthikeyan, M 2454 Seres, L 2360 ½-½ 78 C67 2023 FSGM April 2023
Seres, L 2360 Grover, S 2509 0-1 27 E10 2023 FSGM April 2023
Kotronias, V 2471 Seres, L 2360 ½-½ 24 C65 2023 FSGM April 2023
Seres, L 2360 Kwon, S 2278 ½-½ 30 D30 2023 FSGM April 2023
Tyurin, A 2397 Seres, L 2360 0-1 68 B39 2023 FSGM April 2023
Seres, L 2360 Rakshitta, R 2264 ½-½ 39 D30 2023 FSGM April 2023
Neverov, V 2413 Seres, L 2360 1-0 27 D15 2023 FSGM April 2023
Seres, L 2360 Ilamparthi, A 2408 ½-½ 48 E60 2023 FSGM April 2023
Pacher, M 2395 Seres, L 2360 ½-½ 11 C43 2023 FSGM April 2023
Arfan, A 2374 Seres, L 2360 1-0 16 A09 2023 FSGM March 2023
Seres, L 2360 Kosic, D 2387 ½-½ 12 C11 2023 FSGM March 2023
Tran, T 2402 Seres, L 2360 1-0 28 D02 2023 FSGM March 2023
Seres, L 2360 Sammed Jaykumar, S 2454 ½-½ 23 D38 2023 FSGM March 2023
Rietze, C 2325 Seres, L 2360 ½-½ 34 E11 2023 FSGM March 2023
Seres, L 2360 Bruedigam, M 2386 1-0 48 D37 2023 FSGM March 2023
Seres, L 2360 Sharan, R 2363 ½-½ 66 D52 2023 FSGM March 2023
Harshavardhan G B, 2436 Seres, L 2360 ½-½ 30 C67 2023 FSGM March 2023
Seres, L 2360 Priasmoro, N 2521 ½-½ 47 D52 2023 FSGM March 2023
Seres, L 2362 To, N 2325 ½-½ 9 A22 2023 Vezerkepzo IM Winter 2023
Lazarne Vajda, S 2295 Seres, L 2362 ½-½ 9 B15 2023 Vezerkepzo IM Winter 2023
Fiedorek, M 2289 Seres, L 2362 ½-½ 41 C41 2023 Vezerkepzo IM Winter 2023
Seres, L 2362 Balint, V 2210 1-0 21 E10 2023 Vezerkepzo IM Winter 2023
Willim, M 2109 Seres, L 2362 0-1 24 A89 2023 Vezerkepzo IM Winter 2023
Seres, L 2362 Szalay-Ocsak, B 2139 1-0 46 A39 2023 Vezerkepzo IM Winter 2023
Daroczi, D 2256 Seres, L 2362 ½-½ 13 B32 2023 Vezerkepzo IM Winter 2023
Seres, L 2362 Foerster-Yialamas, L 2129 ½-½ 33 E62 2023 Vezerkepzo IM Winter 2023
Mohamed, A 2259 Seres, L 2362 ½-½ 8 C49 2023 Vezerkepzo IM Winter 2023
Fitzsimons, D 2368 Seres, L 2371 0-1 62 B23 2022 FSGM November 2022
Seres, L 2371 Neverov, V 2388 ½-½ 16 C92 2022 FSGM November 2022
Seres, L 2371 Adarsh, T 2361 ½-½ 74 A31 2022 FSGM November 2022
Bai, A 2410 Seres, L 2371 1-0 63 D20 2022 FSGM November 2022
1, , ... , ,