Welcome!
LOGIN | REGISTER
Name: Laith Ali
Federation: Iraq Iraq
Born: 1987
Fide FIDE ID: 4801920 FIDE Profile
Title: FIDE Master
ELO Classic: 2284
Years: 2006 - 2026
Total Games: 98
Wins: 41 (41.84 %)
Draws: 15 (15.31 %)
Losses: 42 (42.86 %)
Score: 49.49 %

Laith Ali

Last tournaments played

Tournament Date Elo Avg. Country
46th Olympiad 2026 09/16/2026 2075  Uzbekistan
45th Olympiad 2024 09/11/2024 2107  Hungary
23rd Dubai Open 2023 05/27/2023 2478  United Arab Emirates
44th Olympiad 2022 07/29/2022 2018  India

Most Played Openings as White

ECO Opening Games
E61 King's Indian defence, 3.Nc3 4 games
D36 Queen's Gambit Declined, exchange, positional line, 6.Qc2 3 games
D93 Gruenfeld with Bf4 e3 2 games
D30 Queen's gambit declined 2 games

Most Played Openings as Black

ECO Opening Games
B12 Caro-Kann defence 4 games
B66 Sicilian, Richter-Rauzer, Rauzer attack, 7...a6 3 games
B59 Sicilian, Boleslavsky variation, 7.Nb3 2 games
A34 English, symmetrical variation 2 games

Games played by Laith Ali

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Mihajlov, S 2372 Ali, L 2214 1-0 View Game 99 A46 2026 46th Olympiad 2026 View Game
Ali, L 2214 Shidolo, S 1913 1-0 View Game 31 B38 2026 46th Olympiad 2026 View Game
Ali, L 2214 Baburin, A 2344 0-1 View Game 57 D27 2026 46th Olympiad 2026 View Game
Ali, L 2214 Victor, W 1853 1-0 View Game 43 A04 2026 46th Olympiad 2026 View Game
Ali, L 2214 Sebenik, M 2491 ½-½ View Game 40 E61 2026 46th Olympiad 2026 View Game
Ali, L 2214 Mutabazi Hugues, 1886 1-0 View Game 42 A13 2026 46th Olympiad 2026 View Game
Lim, Z 2309 Ali, L 2214 1-0 View Game 51 A06 2026 46th Olympiad 2026 View Game
Diamant, A 2504 Ali, L 2214 ½-½ View Game 42 A13 2026 46th Olympiad 2026 View Game
Ali, L 2214 Nem, U 1573 1-0 View Game 43 E09 2026 46th Olympiad 2026 View Game
Fomevor, C 1926 Ali, L 2214 0-1 View Game 44 A21 2026 46th Olympiad 2026 View Game
Ali, L 2161 Sultan, I 2206 1-0 View Game 38 A13 2024 45th Olympiad 2024 View Game
Boulrens, A 2137 Ali, L 2161 0-1 View Game 64 C55 2024 45th Olympiad 2024 View Game
Ali, L 2161 Gumireddy, S 1907 1-0 View Game 46 A98 2024 45th Olympiad 2024 View Game
Cabezas Solano, D 2248 Ali, L 2161 1-0 View Game 105 E10 2024 45th Olympiad 2024 View Game
Asllani, M 2191 Ali, L 2161 0-1 View Game 24 D37 2024 45th Olympiad 2024 View Game
Ali, L 2161 Arnold Smith, 1915 1-0 View Game 37 A07 2024 45th Olympiad 2024 View Game
Apol, L 2219 Ali, L 2161 1-0 View Game 45 D02 2024 45th Olympiad 2024 View Game
Al Mashikhi, M 1959 Ali, L 2161 0-1 View Game 39 B13 2024 45th Olympiad 2024 View Game
Ali, L 2161 Marjanovic, D 2365 0-1 View Game 44 A14 2024 45th Olympiad 2024 View Game
Ali, L 2161 Hassaballa Ahmed Hassaballa, 1902 1-0 View Game 53 E61 2024 45th Olympiad 2024 View Game
Ali, L 2224 Al Hosani, O 2270 0-1 View Game 40 D85 2023 23rd Dubai Open 2023 View Game
Mkrtchyan, M 2360 Ali, L 2224 1-0 View Game 71 D37 2023 23rd Dubai Open 2023 View Game
Ali, L 2224 Frhat, A 2361 0-1 View Game 54 D85 2023 23rd Dubai Open 2023 View Game
Eric, J 2217 Ali, L 2224 0-1 View Game 71 B12 2023 23rd Dubai Open 2023 View Game
Ali, L 2224 Gajcin, M 2256 ½-½ View Game 62 A61 2023 23rd Dubai Open 2023 View Game
Ahmad, A 2344 Ali, L 2224 1-0 View Game 43 B13 2023 23rd Dubai Open 2023 View Game
Ali, L 2224 Gharibyan, M 2500 0-1 View Game 41 A46 2023 23rd Dubai Open 2023 View Game
Ali, L 2249 Amini, H 2035 1-0 View Game 62 E73 2022 44th Olympiad 2022 View Game
Alhassadi, Y 2068 Ali, L 2249 ½-½ View Game 104 B10 2022 44th Olympiad 2022 View Game
Ali, L 2249 De Silva, L 2212 0-1 View Game 44 E10 2022 44th Olympiad 2022 View Game
Veiga, J 2378 Ali, L 2249 1-0 View Game 39 B15 2022 44th Olympiad 2022 View Game
Ali, L 2249 Cilia Vincenti, D 1904 1-0 View Game 26 D30 2022 44th Olympiad 2022 View Game
Ali, L 2249 Gong, Q 2275 0-1 View Game 31 D11 2022 44th Olympiad 2022 View Game
Ali, L 2249 Abdulghafour, Y 2120 1-0 View Game 36 D02 2022 44th Olympiad 2022 View Game
Diaz Hollemaert, N 2425 Ali, L 2249 ½-½ View Game 69 A17 2022 44th Olympiad 2022 View Game
Ali Abdullahi, F 1892 Ali, L 2249 0-1 View Game 48 E11 2022 44th Olympiad 2022 View Game
Draskovic, L 2503 Ali, L 2249 1-0 View Game 45 B12 2022 44th Olympiad 2022 View Game
Ali, L 2303 Paichadze, L 2543 0-1 View Game 39 D09 2014 Gaprindashvili Cup 2014 View Game
Zhang, X 2383 Ali, L 2286 ½-½ View Game 34 B19 2014 Asian Clubs 2014 View Game
Ali, L 2286 Ahmed, S 2320 1-0 View Game 58 D38 2014 Asian Clubs 2014 View Game