Kjell Johansen
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| NOR-chT2 | 06/07/2006 | 1718 | Norway |
| Host Monrad | 09/13/2004 | 1199 | Norway |
| Oslo-ch | 02/10/2004 | 1154 | Norway |
Most Played Openings as White
| ECO | Opening | Games |
| A22 | English opening | 2 games |
| A36 | English, symmetrical variation | 1 games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
| E06 | Catalan, closed, 5.Nf3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D38 | Queen's Gambit Declined, Ragozin variation | 1 games |
| A37 | English, symmetrical variation | 1 games |
| E91 | King's Indian, 6.Be2 | 1 games |
| B31 | Sicilian, Nyezhmetdinov-Rossolimo attack (with ...g6, without ...d6) | 1 games |
Norway
Male
FIDE ID:

