Kay Glaeser
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| NRW-chT U20 | ??/??/1995 | 113 | Germany |
| NRW-chT U18 | ??/??/1994 | 130 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A30 | English, symmetrical variation | 1 games |
| E67 | King's Indian, fianchetto with ...Nd7 | 1 games |
| C22 | Centre game | 1 games |
| A26 | English, closed system | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A03 | Bird's opening | 1 games |
| E76 | King's Indian, Four pawns attack | 1 games |
| C48 | Four knights, Spanish variation | 1 games |


Germany