- Name:
- Karin De Laporte
- Years:
- 1981 - 2002
- Total Games:
- 45
- Wins:
- 10 (22.22 %)
- Draws:
- 23 (51.11 %)
- Losses:
- 12 (26.67 %)
- Score:
- 47.78 %
Karin De Laporte
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| BL2 West 0102 (Women) | 10/27/2001 | 1733 | |
| BL9798 (Women) | 10/??/1997 | 1543 | |
| Bayern-ch (Women) | ??/??/1985 | 195 | |
| Bayern-ch (Women) | ??/??/1984 | 0 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| C45 | Scotch game | 5 games |
| B08 | Pirc, classical (two knights) system | 3 games |
| B31 | Sicilian, Nyezhmetdinov-Rossolimo attack (with ...g6, without ...d6) | 3 games |
| B30 | Sicilian defence | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| B02 | Alekhine's defence | 5 games |
| A36 | English, symmetrical variation | 4 games |
| A52 | Budapest defence | 3 games |
| B05 | Alekhine's defence, modern variation, 4...Bg4 | 2 games |