Juraj Peska
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| SVK-chT3A2 0607 | 10/08/2006 | 1852 | Slovakia |
| SVK-chT1W 0607 | 10/07/2006 | 2156 | Slovakia |
| SVK-chT1W 0405 | 10/??/2004 | 2133 | Slovakia |
| SVK-chT2W 0304 | 10/??/2003 | 2001 | Slovakia |
Most Played Openings as White
| ECO | Opening | Games |
| A11 | English, Caro-Kann defensive system | 1 games |
| E72 | King's Indian with e4 & g3 | 1 games |
| A34 | English, symmetrical variation | 1 games |
| A17 | English opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B21 | Sicilian, Grand Prix attack | 1 games |
| B73 | Sicilian, dragon, classical, 8.O-O | 1 games |
| B68 | Sicilian, Richter-Rauzer, Rauzer attack, 7...a6 defence, 9...Be7 | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
Slovakia
Male
FIDE ID:

