Name: Julia Prosch
Federation:  
Years: 2000 - 2005
Total Games: 77
Wins: 24 (31.17 %)
Draws: 11 (14.29 %)
Losses: 42 (54.55 %)
Score: 38.31 %

Julia Prosch

Last tournaments played

Tournament Date Elo Avg. Country
Schleswig Holstein-ch U14 Meister 03/19/2005 1444  Germany
GER-chT Lands U20 11/15/2004 1770  Germany
GER-ch U12 06/??/2004 1428  Germany
Schleswig Holstein-ch U12 03/20/2004 557  Germany

Julia Prosch Repertoire with White pieces (most played)

ECO Opening Games
C45 Scotch game 9 games
C42 Petrov's defence 3 games
C47 Four knights, Scotch variation 3 games
B01 Scandinavian (centre counter) defence 3 games

Julia Prosch Repertoire with Black pieces (most played)

ECO Opening Games
C50 King's pawn game 5 games
C45 Scotch game 4 games
D00 Queen's pawn game 4 games
C57 Two knights defence 3 games

Games played by Julia Prosch

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Prosch, J 1258 Amrhein, L 1361 0-1 20 B01 2005 Schleswig Holstein-ch U14 Meister
Prosch, J 1258 Falke, I 1716 0-1 29 C45 2005 Schleswig Holstein-ch U14 Meister
Oltzen, S 1542 Prosch, J 1258 1-0 27 C54 2005 Schleswig Holstein-ch U14 Meister
Kim, O 2056 Prosch, J 1258 1-0 38 D06 2005 Schleswig Holstein-ch U14 Meister
Erdmann, F 1208 Prosch, J 1258 ½-½ 42 B31 2005 Schleswig Holstein-ch U14 Meister
Prosch, J 1258 Rohde, P 1198 0-1 7 C45 2005 Schleswig Holstein-ch U14 Meister
Prosch, J 1258 Lohrie, C 1379 1-0 27 C62 2005 Schleswig Holstein-ch U14 Meister
Gnegel, F 1486 Prosch, J 1258 ½-½ 32 B38 2005 Schleswig Holstein-ch U14 Meister
Prosch, J 1327 Kuhn, I 1000 1-0 29 B35 2004 GER-chT Lands U20
Dorn, C 1626 Prosch, J 1327 1-0 57 D07 2004 GER-chT Lands U20
Dietz, S 775 Prosch, J 1327 0-1 75 B30 2004 GER-chT Lands U20
Prosch, J 1327 Eckoldt, K 1164 ½-½ 47 B80 2004 GER-chT Lands U20
Prosch, J 1327 Rogasch, M 745 1-0 15 C47 2004 GER-chT Lands U20
Kinzel, T 945 Prosch, J 1327 1-0 56 B24 2004 GER-chT Lands U20
Prosch, J 1327 Bluebaum, J 1695 0-1 32 C00 2004 GER-chT Lands U20
Aslan, B 1232 Prosch, J 1300 ½-½ 41 D35 2004 GER-ch U12
Prosch, J 1300 Zuyeva, L 1028 1-0 50 C47 2004 GER-ch U12
Prosch, J 1300 Jussupow, A 1715 0-1 15 C42 2004 GER-ch U12
Prosch, J 1300 Rummer, B 1054 ½-½ 27 C45 2004 GER-ch U12
Hort, M 1082 Prosch, J 1300 1-0 22 B30 2004 GER-ch U12
Eckoldt, K 1056 Prosch, J 1300 0-1 50 B25 2004 GER-ch U12
Prosch, J 1300 Pantusenko, V 1217 0-1 19 C45 2004 GER-ch U12
Huhnstock, R 1449 Prosch, J 1300 1-0 38 B34 2004 GER-ch U12
Hinz, A 1524 Prosch, J 1300 ½-½ 29 B23 2004 GER-ch U12
Prosch, J 1300 Knoechel, S 1211 1-0 41 C45 2004 GER-ch U12
Guennigmann, M 1383 Prosch, J 1300 1-0 19 B35 2004 GER-ch U12
Gogol, M 1120 Prosch, J 1099 1-0 66 B30 2004 Schleswig Holstein-ch U12
Prosch, J 1099 Lohrie, C 1183 1-0 31 B50 2004 Schleswig Holstein-ch U12
Lengler, O Prosch, J 1099 0-1 43 C50 2004 Schleswig Holstein-ch U12
Goebel, F 1180 Prosch, J 1003 ½-½ 21 C44 2003 GER-ch U12
Prosch, J 1003 Penne, B 1226 1-0 52 B11 2003 GER-ch U12
Prosch, J 1003 Voss, K 1-0 56 C50 2003 GER-ch U12
Doering, J 1257 Prosch, J 1003 1-0 23 C66 2003 GER-ch U12
Wisheckel, L 1242 Prosch, J 1003 1-0 21 C46 2003 GER-ch U12
Prosch, J 1003 Demmler, J 1385 ½-½ 18 C45 2003 GER-ch U12
Mertens, P 1353 Prosch, J 1003 1-0 57 C45 2003 GER-ch U12
Prosch, J 1003 Perlick, M 1397 1-0 25 C01 2003 GER-ch U12
Collmann, M 1438 Prosch, J 1003 1-0 20 C54 2003 GER-ch U12
Prosch, J 1003 Seifert, C 1369 ½-½ 45 C01 2003 GER-ch U12
Doberitz, P 1526 Prosch, J 1003 1-0 56 C56 2003 GER-ch U12
1,