Juan Lichtenstein
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| ARG-chT | ??/??/2000 | 1779 | Argentina |
| Villa Ballester op 48th | ??/??/1998 | 718 | Argentina |
Most Played Openings as White
| ECO | Opening | Games |
| B26 | Sicilian, closed, 6.Be3 | 1 games |
| D20 | Queen's gambit accepted | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| C30 | King's gambit | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A08 | Reti, King's Indian attack | 1 games |
| C69 | Ruy Lopez, exchange variation, 5.O-O | 1 games |
| E29 | Nimzo-Indian, Saemisch, main line | 1 games |
| E40 | Nimzo-Indian, 4.e3 | 1 games |


Argentina