Jonathan MacDonald
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| CAN-ch | 08/20/2004 | 1937 | Canada |
| Canada op | 07/07/2001 | 691 | Canada |
| Charlottetown inv-A | ??/??/2000 | 644 | Canada |
| Charlottetown inv-B | ??/??/2000 | 919 | Canada |
Most Played Openings as White
| ECO | Opening | Games |
| C47 | Four knights, Scotch variation | 2 games |
| B42 | Sicilian, Kan, 5.Bd3 | 2 games |
| B07 | Pirc defence | 2 games |
| B77 | Sicilian, dragon, Yugoslav attack, 9.Bc4 | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C67 | Ruy Lopez, Berlin defence, open variation | 4 games |
| C55 | Two knights defence | 2 games |
| C50 | King's pawn game | 2 games |
| C66 | Ruy Lopez, Berlin defence, 4.O-O, d6 | 1 games |
Canada
Male
FIDE ID:

