Jonathan Huggins
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| NZL-ch Major op | ??/??/1997 | 0 | New Zealand |
| Auckland op | ??/??/1996 | 210 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| E81 | King's Indian, Saemisch, 5...O-O | 1 games |
| A39 | English, symmetrical, main line with d4 | 1 games |
| A10 | English opening | 1 games |
| A55 | Old Indian, main line | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A52 | Budapest defence | 1 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| C01 | French, exchange variation | 1 games |
| A40 | Queen's pawn | 1 games |


New Zealand
Australia