Joe Klimczak
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| WA-ch | ??/??/2004 | 1070 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| A02 | Bird's opening | 1 games |
| C01 | French, exchange variation | 1 games |
| C45 | Scotch game | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B98 | Sicilian, Najdorf, 7...Be7 | 1 games |
| B55 | Sicilian, Prins variation, Venice attack | 1 games |
| B84 | Sicilian, Scheveningen (Paulsen), classical variation | 1 games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
Australia
Male
FIDE ID:

