Welcome!
LOGIN | REGISTER
Name: Jiri Brom
Federation:  Czech Republic
Sex:  Male
Born: 1963
 FIDE ID: 310662 FIDE Profile
ELO Classic: 1969
Years: 1996 - 2007
Total Games: 86
Wins: 25 (29.07 %)
Draws: 31 (36.05 %)
Losses: 30 (34.88 %)
Score: 47.09 %

Jiri Brom

Last tournaments played

Tournament Date Elo Avg. Country
Klatovy op-A 06/30/2007 1781  Czech Republic
CZE-chT2a 0405 ??/??/2004 2102  Czech Republic
Plzen op-A 9th 08/16/2003 1896  Czech Republic
Plzen op 9th 08/16/2003 1896  Czech Republic

Jiri Brom Repertoire with White pieces (most played)

ECO Opening Games
C18 French, Winawer, advance variation 5 games
A36 English, symmetrical variation 5 games
B40 Sicilian defence 3 games
C11 French defence 2 games

Jiri Brom Repertoire with Black pieces (most played)

ECO Opening Games
B33 Sicilian defence 8 games
C96 Ruy Lopez, closed (8...Na5) 4 games
C68 Ruy Lopez, exchange variation 3 games
C85 Ruy Lopez, Exchange variation doubly deferred (DERLD) 2 games

Games played by Jiri Brom

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Muzikar, M 1892 Brom, J 2118 0-1 50 B33 2007 Klatovy op-A
Pospisil, J Brom, J 2118 1-0 37 B33 2007 Klatovy op-A
Brom, J 2118 Krejci, J 2193 0-1 23 C84 2007 Klatovy op-A
Palek, M 2246 Brom, J 2118 ½-½ 43 B31 2007 Klatovy op-A
Brom, J 2118 Pokora, L 1997 1-0 27 C42 2007 Klatovy op-A
Vedral, O 2262 Brom, J 2118 1-0 37 B33 2007 Klatovy op-A
Brom, J 2118 Trmal, J 2321 1-0 42 C84 2007 Klatovy op-A
Vorisek, J 2267 Brom, J 2118 1-0 55 B31 2007 Klatovy op-A
Brom, J 2118 Michalek, J 2355 1-0 24 B30 2007 Klatovy op-A
Brom, J 2150 Kazimour, F 2010 1-0 71 C06 2005 CZE-chT2a 0405
Brom, J 2150 Gdovin, J 2195 0-1 35 C06 2005 CZE-chT2a 0405
Kohout, V 2135 Brom, J 2150 0-1 46 A46 2005 CZE-chT2a 0405
Snajdr, J 2063 Brom, J 2179 1-0 44 B38 2003 Plzen op-A 9th
Snajdr, J 2063 Brom, J 2179 1-0 44 B38 2003 Plzen op 9th
Brom, J 2179 Hajek, J 2029 ½-½ 32 B05 2003 Plzen op 9th
Brom, J 2179 Hajek, J 2029 ½-½ 32 B05 2003 Plzen op-A 9th
Barbet, L Brom, J 2179 1-0 26 B33 2003 Plzen op 9th
Barbet, L Brom, J 2179 1-0 26 B33 2003 Plzen op-A 9th
Brom, J 2179 Toman, J 2107 0-1 20 E62 2003 Plzen op-A 9th
Brom, J 2179 Toman, J 2107 0-1 20 E62 2003 Plzen op 9th
Bartonicek, Z 2127 Brom, J 2179 ½-½ 25 D00 2003 Plzen op 9th
Bartonicek, Z 2127 Brom, J 2179 ½-½ 25 D00 2003 Plzen op-A 9th
Brom, J 2179 Beneteau, H 2109 ½-½ 35 B40 2003 Plzen op-A 9th
Brom, J 2179 Beneteau, H 2109 ½-½ 35 B40 2003 Plzen op 9th
Kriz, L 2097 Brom, J 2179 ½-½ 34 A26 2003 Plzen op 9th
Kriz, L 2097 Brom, J 2179 ½-½ 34 A26 2003 Plzen op-A 9th
Brom, J 2179 Micka, V 1982 ½-½ 43 C18 2003 Plzen op 9th
Brom, J 2179 Micka, V 1982 ½-½ 43 C18 2003 Plzen op-A 9th
Kupka, F 2011 Brom, J 2179 ½-½ 50 B33 2003 Plzen op-A 9th
Kupka, F 2011 Brom, J 2179 ½-½ 50 B33 2003 Plzen op 9th
Brom, J 2180 Rerabkova, L 2015 ½-½ 13 B31 2000 Ceske Budejovice op
Koukolik, A 2135 Brom, J 2180 ½-½ 50 E77 2000 Ceske Budejovice op
Dittrich, P 1955 Brom, J 2180 ½-½ 19 A45 2000 Ceske Budejovice op
Brom, J 2180 Mazur, D 1965 0-1 25 C77 2000 Ceske Budejovice op
Brom, J 2180 Brousek, J 2050 1-0 31 C18 2000 Ceske Budejovice op
Brom, J 2180 Kropik, J 2030 1-0 29 A36 2000 Ceske Budejovice op
Brom, J 2180 Vokac, M 2520 0-1 36 A36 2000 Ceske Budejovice op
Erban, T 1900 Brom, J 2180 1-0 21 E83 2000 Ceske Budejovice op
Tomes, P 2080 Brom, J 2180 0-1 45 B33 2000 Ceske Budejovice op
Brom, J 2185 Lexa, V 1-0 21 A36 1999 Klatovy op-A