- Name:
- Jennifer Krebs
- Years:
- 1991 - 1997
- Total Games:
- 95
- Wins:
- 57 (60 %)
- Draws:
- 24 (25.26 %)
- Losses:
- 14 (14.74 %)
- Score:
- 72.63 %
Jennifer Krebs
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| SJP-ch U20 Girls | ??/??/1997 | 0 | |
| SJP-ch U20 Girls | ??/??/1996 | 294 | |
| SJRP-ch U20 Girls | 04/??/1996 | 0 | |
| GER-CupT U18 | ??/??/1996 | 75 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| D05 | Queen's pawn game | 12 games |
| D02 | Queen's pawn game | 4 games |
| A48 | King's Indian, East Indian defence | 3 games |
| B08 | Pirc, classical (two knights) system | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| B13 | Caro-Kann, exchange variation | 7 games |
| B12 | Caro-Kann defence | 6 games |
| B16 | Caro-Kann, Bronstein-Larsen variation | 4 games |
| B15 | Caro-Kann defence | 3 games |