- Name:
- J. Taylor
- Years:
- 1992 - 1995
- Total Games:
- 30
- Wins:
- 8 (26.67 %)
- Draws:
- 0 (0 %)
- Losses:
- 22 (73.33 %)
- Score:
- 26.67 %
J. Taylor
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| Fuster mem-E | ??/??/1995 | 552 | |
| Tolpuddle op | ??/??/1995 | 152 | |
| Detroit Wayne County op | ??/??/1994 | 171 | |
| Lansing-ch MI amateur | ??/??/1993 | 22 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| A05 | Reti opening | 3 games |
| D02 | Queen's pawn game | 1 games |
| A07 | Reti, King's Indian attack (Barcza system) | 1 games |
| A04 | Reti opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| D20 | Queen's gambit accepted | 2 games |
| E62 | King's Indian, fianchetto variation | 1 games |
| A05 | Reti opening | 1 games |
| A26 | English, closed system | 1 games |