Itay Cohen
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| 16th ch-EUR Indiv 2015 | 02/24/2015 | 2318 | Israel |
Most Played Openings as White
| ECO | Opening | Games |
| B91 | Sicilian, Najdorf, Zagreb (fianchetto) variation | 1 games |
| B31 | Sicilian, Nyezhmetdinov-Rossolimo attack (with ...g6, without ...d6) | 1 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| B92 | Sicilian, Najdorf, Opovcensky variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E70 | King's Indian, 4.e4 | 2 games |
| C03 | French, Tarrasch | 1 games |
| A04 | Reti opening | 1 games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 1 games |
Israel
Male
FIDE ID:

