Welcome!
LOGIN | REGISTER
Name: Isuru Alahakoon
Federation: Sri Lanka (formerly Ceylon) Sri Lanka (formerly Ceylon)
Sex: Male Male
Born: 1987
Fide FIDE ID: 9900993 FIDE Profile
Title: FIDE Master
ELO Classic: 1939
ELO Rapid: 1946
ELO Blitz: 1879
Years: 2012 - 2024
Total Games: 77
Wins: 21 (27.27 %)
Draws: 9 (11.69 %)
Losses: 47 (61.04 %)
Score: 33.12 %

Isuru Alahakoon

Last tournaments played

Tournament Date Elo Avg. Country
Abu Dhabi Masters Online 08/21/2024 2307  
ch-Commonwealth 2024 08/28/2024 2247  Sri Lanka (formerly Ceylon)
ch-Commonwealth 2022 11/14/2022 2280  Sri Lanka (formerly Ceylon)
44th Olympiad 2022 07/29/2022 2018  India

Isuru Alahakoon Opening Repertoire with White pieces

ECO Opening Games
A04 Reti opening 4 games
C46 Three knights game 2 games
A48 King's Indian, East Indian defence 2 games
B23 Sicilian, closed 2 games

Isuru Alahakoon Opening Repertoire with Black pieces

ECO Opening Games
B01 Scandinavian (centre counter) defence 5 games
B90 Sicilian, Najdorf 2 games
B23 Sicilian, closed 2 games
A01 Nimzovich-Larsen attack 2 games

Games played by Isuru Alahakoon

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Alahakoon, I 1924 Markovic, M 2201 ½-½ View Game 45 A41 2024 Abu Dhabi Masters Online View Game
Alahakoon, I 1924 Nguyen Hong Nhung, 2077 0-1 View Game 19 A04 2024 Abu Dhabi Masters Online View Game
Alahakoon, I 1924 Antonio, V 2378 0-1 View Game 27 A48 2024 Abu Dhabi Masters Online View Game
Alahakoon, I 1924 De Winter, A 2411 0-1 View Game 34 A04 2024 Abu Dhabi Masters Online View Game
Lodici, L 2562 Alahakoon, I 1924 1-0 View Game 80 A01 2024 Abu Dhabi Masters Online View Game
Girsh, D 2190 Alahakoon, I 1924 0-1 View Game 57 A07 2024 Abu Dhabi Masters Online View Game
Pogorelskikh, S 2176 Alahakoon, I 1924 0-1 View Game 25 B01 2024 Abu Dhabi Masters Online View Game
Wael Sabry, M 2096 Alahakoon, I 1924 1-0 View Game 33 A07 2024 Abu Dhabi Masters Online View Game
Kurmangaliyeva, L 2220 Alahakoon, I 1924 1-0 View Game 41 D43 2024 Abu Dhabi Masters Online View Game
Tissir, M 2355 Alahakoon, I 1924 0-1 View Game 15 B01 2024 Abu Dhabi Masters Online View Game
Alahakoon, I 1924 Serban, C 2283 1-0 View Game 18 A46 2024 Abu Dhabi Masters Online View Game
Alahakoon, I 1878 Nandhidhaa, P 2330 0-1 View Game 39 E60 2024 ch-Commonwealth 2024 View Game
Alahakoon, I 1984 Hossain, E 2392 0-1 View Game 39 E26 2022 ch-Commonwealth 2022 View Game
Stanojoski, Z 2412 Alahakoon, I 2000 1-0 View Game 60 B30 2022 44th Olympiad 2022 View Game
Alahakoon, I 2000 Knowles, K 1907 ½-½ View Game 43 A45 2022 44th Olympiad 2022 View Game
Berkes, F 2649 Alahakoon, I 2000 1-0 View Game 46 D35 2022 44th Olympiad 2022 View Game
Deac, B 2692 Alahakoon, I 2000 1-0 View Game 28 E06 2022 44th Olympiad 2022 View Game
Alahakoon, I 2000 Gemy, J 2373 0-1 View Game 46 A48 2022 44th Olympiad 2022 View Game
Ahmed, A 2251 Alahakoon, I 2000 0-1 View Game 49 B35 2022 44th Olympiad 2022 View Game
Alahakoon, I 2000 De Gondo, S 2135 1-0 View Game 56 A04 2022 44th Olympiad 2022 View Game
Cu Hor, W 2328 Alahakoon, I 2000 1-0 View Game 30 A09 2022 44th Olympiad 2022 View Game
Alahakoon, I 2000 Gourlay, I 2321 0-1 View Game 27 A06 2022 44th Olympiad 2022 View Game
Amdouni, Z 2224 Alahakoon, I 2000 0-1 View Game 38 B23 2022 44th Olympiad 2022 View Game
Winston Gerald, M 1832 Alahakoon, I 2000 ½-½ View Game 60 D02 2022 44th Olympiad 2022 View Game
Alahakoon, I 2121 Rajbhandari, R 1937 0-1 View Game 36 E11 2018 43rd Olympiad 2018 View Game
Ghanem, A 1840 Alahakoon, I 2121 0-1 View Game 45 A45 2018 43rd Olympiad 2018 View Game
Brookfield, T 1873 Alahakoon, I 2121 0-1 View Game 32 B93 2018 43rd Olympiad 2018 View Game
Alahakoon, I 2121 Mohamed, A 1576 1-0 View Game 48 A04 2018 43rd Olympiad 2018 View Game
Mastrovasilis, D 2594 Alahakoon, I 2121 1-0 View Game 40 B01 2018 43rd Olympiad 2018 View Game
Marjanovic, D 2382 Alahakoon, I 2121 1-0 View Game 42 A40 2018 43rd Olympiad 2018 View Game
Picado, J 2143 Alahakoon, I 2121 0-1 View Game 36 C00 2018 43rd Olympiad 2018 View Game
Alahakoon, I 2121 Noboa Silva, K 2256 0-1 View Game 54 A40 2018 43rd Olympiad 2018 View Game
Alahakoon, I 2120 Ker, A 2316 1-0 View Game 58 B00 2014 41st Olympiad Open 2014 View Game
Awangku, K 1977 Alahakoon, I 2120 0-1 View Game 40 E81 2014 41st Olympiad Open 2014 View Game
Murshed, N 2453 Alahakoon, I 2120 1-0 View Game 33 A96 2014 41st Olympiad Open 2014 View Game
Agopov, M 2431 Alahakoon, I 2120 1-0 View Game 37 B90 2014 41st Olympiad Open 2014 View Game
Alahakoon, I 2120 Mellace, A 2087 1-0 View Game 24 D02 2014 41st Olympiad Open 2014 View Game
Castro, J 2313 Alahakoon, I 2120 1-0 View Game 50 B90 2014 41st Olympiad Open 2014 View Game
Nyambalo, J 2115 Alahakoon, I 2120 0-1 View Game 33 A97 2014 41st Olympiad Open 2014 View Game
Alahakoon, I 2120 Tate, A 2347 ½-½ View Game 68 B13 2014 41st Olympiad Open 2014 View Game