Herbert Malcher
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Unterfranken-chA 49th | ??/??/1998 | 844 | Germany |
| Unterfranken-ch HT-A | ??/??/1996 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 2 games |
| B00 | King's pawn opening | 1 games |
| C41 | Philidor's defence | 1 games |
| C10 | French, Paulsen variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E94 | King's Indian, orthodox variation | 2 games |
| C41 | Philidor's defence | 1 games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
| C68 | Ruy Lopez, exchange variation | 1 games |


Germany