Herbert Halsegger
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| AUT-chT2S 9899 | 10/??/1998 | 1892 | Austria |
| AUT-chT2S 9798 | ??/??/1997 | 1736 | Austria |
| AUT-chT2S 9697 | ??/??/1996 | 2139 | Austria |
| Graz op | ??/??/1993 | 636 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| E90 | King's Indian, 5.Nf3 | 4 games |
| D03 | Torre attack (Tartakower variation) | 4 games |
| A05 | Reti opening | 2 games |
| A16 | English opening | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
| B33 | Sicilian defence | 1 games |
| A16 | English opening | 1 games |
| E98 | King's Indian, orthodox, Aronin-Taimanov, 9.Ne1 | 1 games |
Austria
Male
FIDE ID:

