- Name:
- Herbert
- Years:
- 1974 - 1974
- Total Games:
- 1
- Wins:
- 1 (100 %)
- Draws:
- 0 (0 %)
- Losses:
- 0 (0 %)
- Score:
- 100 %
Games played by Herbert
| White | Elo | Black | Elo | Result | Moves | ECO | Year | Tournament | Moves |
|---|---|---|---|---|---|---|---|---|---|
| Herbert, | Hensman, P | 1-0 | 32 | C11 | 1974 | NZL-ch | |||
| C111974NZL-ch | |||||||||
| White | Elo | Black | Elo | Result | Moves | ECO | Year | Tournament | Moves |
|---|---|---|---|---|---|---|---|---|---|
| Herbert, | Hensman, P | 1-0 | 32 | C11 | 1974 | NZL-ch | |||
| C111974NZL-ch | |||||||||
Loading…
This game is no longer in our database.
Something went wrong on our side. Nothing you did caused it, and nothing was lost.
Try again in a moment. If it keeps happening, tell us and we will look at it.