- Name:
- Heikki Jokelainen
- Years:
- 1991 - 2001
- Total Games:
- 58
- Wins:
- 17 (29.31 %)
- Draws:
- 14 (24.14 %)
- Losses:
- 27 (46.55 %)
- Score:
- 41.38 %
Heikki Jokelainen
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| FIN-chT 0102 | 01/01/2001 | 1968 | |
| FIN-chT 9900 | ??/??/1999 | 873 | |
| FIN-chTB 9899 | ??/??/1998 | 540 | |
| FIN-chT Division-B | ??/??/1998 | 610 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| B07 | Pirc defence | 4 games |
| C68 | Ruy Lopez, exchange variation | 4 games |
| B34 | Sicilian, accelerated fianchetto, exchange variation | 3 games |
| B30 | Sicilian defence | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| A52 | Budapest defence | 7 games |
| B13 | Caro-Kann, exchange variation | 3 games |
| B12 | Caro-Kann defence | 3 games |
| B15 | Caro-Kann defence | 2 games |