Gunther Olms
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Schleswig Holstein-chD 45th | ??/??/1990 | 100 | Germany |
| Schleswig Holstein-chH 44th | ??/??/1989 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A25 | English, Sicilian reversed | 3 games |
| A16 | English opening | 3 games |
| E14 | Queen's Indian, 4.e3 | 1 games |
| A24 | English, Bremen system with ...g6 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E16 | Queen's Indian, Capablanca variation | 2 games |
| B98 | Sicilian, Najdorf, 7...Be7 | 1 games |
| E24 | Nimzo-Indian, Saemisch variation | 1 games |
| E91 | King's Indian, 6.Be2 | 1 games |


Germany