Gert Forster
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Bayern-chI Bank Hofmann 6th | 10/26/2002 | 1864 | Germany |
| Bayern-chI Bank Hofmann 5th | 10/27/2001 | 1814 | Germany |
| Regionalliga SO 9899 | ??/??/1998 | 1973 | Germany |
| Passau op 5th | 05/??/1997 | 1917 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| E67 | King's Indian, fianchetto with ...Nd7 | 3 games |
| E15 | Queen's Indian, 4.g3 | 1 games |
| D37 | Queen's Gambit Declined, 4.Nf3 | 1 games |
| A87 | Dutch, Leningrad, main variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B18 | Caro-Kann, classical variation | 1 games |
| E04 | Catalan, open, 5.Nf3 | 1 games |
| B12 | Caro-Kann defence | 1 games |
| A47 | Queen's Indian defence | 1 games |
Germany
Male
FIDE ID:

