George Habib
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Bouches du Rhone-ch 0203 | 10/??/2002 | 1766 | France |
| FRA-ch op-B | ??/??/2001 | 88 | France |
| Toulon op | 10/??/2001 | 1096 | France |
| Arab-ch Armies 4th | ??/??/2000 | 462 |
Most Played Openings as White
| ECO | Opening | Games |
| B70 | Sicilian, dragon variation | 1 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| B00 | King's pawn opening | 1 games |
| B99 | Sicilian, Najdorf, 7...Be7 main line | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C99 | Ruy Lopez, closed, Chigorin, 12...c5d4 | 1 games |
| E18 | Queen's Indian, old main line, 7.Nc3 | 1 games |
| C02 | French, advance variation | 1 games |
| C05 | French, Tarrasch, closed variation | 1 games |


France