Gabriel Brown
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Canadian op | 07/07/2007 | 1441 | Canada |
| CAN-ch U14 | 03/24/2005 | 209 | Canada |
| CAN-ch U14 | 07/06/2004 | 1504 | Canada |
| Wch U12 | 10/23/2003 | 1049 | Greece |
Most Played Openings as White
| ECO | Opening | Games |
| A36 | English, symmetrical variation | 2 games |
| A26 | English, closed system | 2 games |
| A13 | English opening | 1 games |
| E72 | King's Indian with e4 & g3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B20 | Sicilian defence | 1 games |
| B86 | Sicilian, Sozin attack | 1 games |
| B50 | Sicilian | 1 games |
| D03 | Torre attack (Tartakower variation) | 1 games |
Canada
Male
FIDE ID:

Greece