- Name:
- G. Key Smith
- Years:
- 1984 - 1994
- Total Games:
- 18
- Wins:
- 7 (38.89 %)
- Draws:
- 0 (0 %)
- Losses:
- 11 (61.11 %)
- Score:
- 38.89 %
G. Key Smith
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| Detroit-ch MI op | ??/??/1994 | 152 | |
| Romulus-ch MI region | ??/??/1994 | 126 | |
| Plymouth ch-MI op | ??/??/1984 | 25 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| E70 | King's Indian, 4.e4 | 2 games |
| E92 | King's Indian, classical variation | 1 games |
| D58 | Queen's Gambit Declined, Tartakower (Makagonov-Bondarevsky) system | 1 games |
| A52 | Budapest defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| A45 | Queen's pawn game | 2 games |
| A26 | English, closed system | 1 games |
| E92 | King's Indian, classical variation | 1 games |
| C11 | French defence | 1 games |