Fritz Gygli
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| SUI-GER | ??/??/1952 | 0 | Switzerland |
| YUG-SUI m | ??/??/1949 | 0 | |
| France-Swiss | ??/??/1946 | 0 | France |
| Munich ol (Men) | 08/16/1936 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D53 | Queen's Gambit Declined, 4.Bg5 Be7 | 3 games |
| E37 | Nimzo-Indian, classical, Noa variation, main line, 7.Qc2 | 2 games |
| D05 | Queen's pawn game | 2 games |
| E16 | Queen's Indian, Capablanca variation | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D55 | Queen's Gambit Declined, 6.Nf3 | 3 games |
| B17 | Caro-Kann, Steinitz variation | 2 games |
| B13 | Caro-Kann, exchange variation | 2 games |
| B84 | Sicilian, Scheveningen (Paulsen), classical variation | 2 games |


Switzerland
France
Germany