Frank Hogarth
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Michigan Reserve op | 09/03/1999 | 0 | United States |
| Lansing-ch MI Unr | ??/??/1995 | 55 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| C02 | French, advance variation | 1 games |
| B50 | Sicilian | 1 games |
| C50 | King's pawn game | 1 games |
| B00 | King's pawn opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B01 | Scandinavian (centre counter) defence | 2 games |
| D00 | Queen's pawn game | 1 games |
| B02 | Alekhine's defence | 1 games |
| C47 | Four knights, Scotch variation | 1 games |


United States