Frank Halama
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| PF-op | ??/??/1994 | 86 | Germany |
| PF-op | ??/??/1992 | 24 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B08 | Pirc, classical (two knights) system | 1 games |
| B45 | Sicilian, Taimanov variation | 1 games |
| C48 | Four knights, Spanish variation | 1 games |
| C10 | French, Paulsen variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B85 | Sicilian, Scheveningen, classical variation with ...Qc7 and ...Nc6 | 1 games |
| E24 | Nimzo-Indian, Saemisch variation | 1 games |
| D55 | Queen's Gambit Declined, 6.Nf3 | 1 games |
| E12 | Queen's Indian defence | 1 games |
Germany
Male
FIDE ID:

