Franciszek Ladzinski
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| POL-chT U20 2nd div | ??/??/2001 | 666 | Poland |
| POL-ch U12 | ??/??/1999 | 184 | Poland |
Most Played Openings as White
| ECO | Opening | Games |
| A29 | English, four knights, kingside fianchetto | 4 games |
| E62 | King's Indian, fianchetto variation | 1 games |
| D55 | Queen's Gambit Declined, 6.Nf3 | 1 games |
| D51 | Queen's Gambit Declined, 4.Bg5 Nbd7 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B12 | Caro-Kann defence | 2 games |
| B34 | Sicilian, accelerated fianchetto, exchange variation | 2 games |
| D43 | Queen's Gambit Declined semi-Slav | 1 games |
| D46 | Queen's Gambit Declined semi-Slav, 6.Bd3 | 1 games |
Poland
Male
FIDE ID:

