Florent Baris
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| FRA-chT U20 | 12/??/2005 | 1626 | France |
| FRA-chT U20 0506 | 11/12/2005 | 1670 | France |
Most Played Openings as White
| ECO | Opening | Games |
| B07 | Pirc defence | 1 games |
| B30 | Sicilian defence | 1 games |
| C50 | King's pawn game | 1 games |
| B40 | Sicilian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C48 | Four knights, Spanish variation | 1 games |
| C49 | Four knights, double Ruy Lopez | 1 games |
| C21 | Centre game | 1 games |
| C54 | Giuoco Piano | 1 games |
France
Male
FIDE ID:

