- Name:
- Fernando Martin
- Years:
- 1999 - 2007
- Total Games:
- 15
- Wins:
- 3 (20 %)
- Draws:
- 2 (13.33 %)
- Losses:
- 10 (66.67 %)
- Score:
- 26.67 %
Fernando Martin
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| Aragon-chT Autonomico | 01/27/2007 | 2045 | |
| La Roda op 33rd | 04/12/2006 | 2224 | |
| Madrid op1 | 09/22/2005 | 1877 | |
| Asturias-ch U14 | 04/??/1999 | 70 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| D02 | Queen's pawn game | 2 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| B12 | Caro-Kann defence | 1 games |
| B20 | Sicilian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| C05 | French, Tarrasch, closed variation | 1 games |
| C47 | Four knights, Scotch variation | 1 games |
| C30 | King's gambit | 1 games |
| B21 | Sicilian, Grand Prix attack | 1 games |